<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools</loc>
				<priority>0.84</priority>
				<lastmod>2026-11-10T23:27:05.447Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/site-updates</loc>
				<priority>0.84</priority>
				<lastmod>2026-11-17T21:51:27.829Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-22T05:15:26.237Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c</loc>
				<priority>0.7</priority>
				<lastmod>2026-11-06T00:57:29.547Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/introduction</loc>
				<priority>0.59</priority>
				<lastmod>2026-11-17T00:14:44.170Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/mandatory-requirements</loc>
				<priority>0.59</priority>
				<lastmod>2026-11-06T00:57:29.547Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/mandatory-requirements/minimum-expectations</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-09T00:13:36.665Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/mandatory-requirements/climate-positive-pathway</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-16T03:13:32.612Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits</loc>
				<priority>0.59</priority>
				<lastmod>2026-10-28T23:27:42.215Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/responsible</loc>
				<priority>0.5</priority>
				<lastmod>2026-10-26T03:13:28.937Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/responsible/1-or-industry-development</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.053Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/responsible/2-or-responsible-construction</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-13T01:05:40.103Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/responsible/3-or-verification-and-handover</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.064Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/responsible/4-or-responsible-resource-management</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.065Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/responsible/5-or-responsible-procurement</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.067Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/responsible/6-or-responsible-structure</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.056Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/responsible/7-or-responsible-envelope</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.068Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/responsible/8-or-responsible-systems</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.070Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/responsible/9-or-responsible-finishes</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.059Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/healthy</loc>
				<priority>0.5</priority>
				<lastmod>2026-10-26T03:13:28.939Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/healthy/10-or-clean-air</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.088Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/healthy/11-or-light-quality</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.091Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/healthy/12-or-acoustic-comfort</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.095Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/healthy/13-or-exposure-to-toxins</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.099Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/healthy/14-or-amenity-and-comfort</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.100Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/healthy/15-or-connection-to-nature</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.102Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/resilient</loc>
				<priority>0.5</priority>
				<lastmod>2026-10-26T03:34:21.622Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/resilient/16-or-climate-change-resilience</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.103Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/resilient/17-or-operations-resilience</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.105Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/resilient/18-or-community-resilience</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.106Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/resilient/19-or-heat-resilience</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.107Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/resilient/20-or-grid-resilience</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.109Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/positive</loc>
				<priority>0.5</priority>
				<lastmod>2026-10-26T03:34:21.624Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/positive/21-or-upfront-carbon-emissions</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:31:26.112Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/positive/22-or-energy-use</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T01:49:54.079Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/positive/23-or-energy-source</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:04:06.998Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/positive/24-or-other-carbon-emissions</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:04:07.001Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/positive/25-or-water-use</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:04:07.004Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/positive/26-or-life-cycle-impacts</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:04:07.007Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/places</loc>
				<priority>0.5</priority>
				<lastmod>2026-10-26T03:34:21.626Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/places/27-or-movement-and-place</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:04:07.010Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/places/28-or-enjoyable-places</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:04:07.012Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/places/29-or-contribution-to-place</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:04:07.014Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/places/30-or-culture-heritage-and-identity</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:04:07.016Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/people</loc>
				<priority>0.5</priority>
				<lastmod>2026-10-26T03:34:21.627Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/people/31-or-inclusive-construction-practices</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:04:07.017Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/people/32-or-indigenous-inclusion</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:04:07.020Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/people/33-or-procurement-and-workforce-inclusion</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:08:36.232Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/people/34-or-design-for-inclusion</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:08:36.235Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/nature</loc>
				<priority>0.5</priority>
				<lastmod>2026-10-26T03:34:21.628Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/nature/35-or-impacts-to-nature</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:08:36.237Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/nature/36-or-biodiversity-enhancement</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:08:36.239Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/nature/37-or-nature-connectivity</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:08:36.241Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/nature/38-or-nature-stewardship</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:08:36.244Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/nature/39-or-waterway-protection</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:08:36.247Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/leadership</loc>
				<priority>0.5</priority>
				<lastmod>2026-10-26T03:34:21.629Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/leadership/40-or-market-transformation</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-16T02:08:36.248Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/leadership/41-or-leadership-challenges</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-13T01:08:12.839Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/sector-specific-credits</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-09T00:13:36.663Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/sector-specific-credits/collaborative-leasing</loc>
				<priority>0.42</priority>
				<lastmod>2026-09-22T06:16:59.144Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/sector-specific-credits/energy-source-industrial</loc>
				<priority>0.42</priority>
				<lastmod>2026-09-22T05:31:22.914Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/sector-specific-credits/energy-use-industrial</loc>
				<priority>0.42</priority>
				<lastmod>2026-09-22T06:16:59.148Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/sector-specific-credits/leasing-for-healthy-tenancies</loc>
				<priority>0.42</priority>
				<lastmod>2026-09-22T05:41:30.481Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/sector-specific-credits/tenant-energy-source-industrial</loc>
				<priority>0.42</priority>
				<lastmod>2026-09-22T05:31:22.911Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/sector-specific-credits/tenant-energy-source</loc>
				<priority>0.42</priority>
				<lastmod>2026-09-22T05:41:30.484Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/sector-specific-credits/upfront-fitout-emissions</loc>
				<priority>0.42</priority>
				<lastmod>2026-09-22T05:41:30.483Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-06T00:37:47.560Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits</loc>
				<priority>0.42</priority>
				<lastmod>2026-09-23T06:51:04.217Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits/responsible</loc>
				<priority>0.35</priority>
				<lastmod>2026-09-23T06:51:04.217Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits/responsible/a42-or-responsible-building-management</loc>
				<priority>0.29</priority>
				<lastmod>2026-11-12T03:13:07.260Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits/responsible/a9-or-responsible-finishes</loc>
				<priority>0.29</priority>
				<lastmod>2026-11-12T03:57:41.344Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits/healthy</loc>
				<priority>0.35</priority>
				<lastmod>2026-09-23T06:51:04.217Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits/healthy/a10-or-clean-air</loc>
				<priority>0.29</priority>
				<lastmod>2026-11-12T03:57:41.345Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits/healthy/a11-or-light-quality</loc>
				<priority>0.29</priority>
				<lastmod>2026-11-12T03:57:41.347Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits/healthy/a12-or-acoustic-comfort</loc>
				<priority>0.29</priority>
				<lastmod>2026-11-12T03:57:41.348Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits/positive</loc>
				<priority>0.35</priority>
				<lastmod>2026-09-23T06:51:04.217Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits/positive/a22-or-energy-use-residential-pathway</loc>
				<priority>0.29</priority>
				<lastmod>2026-11-12T03:57:41.350Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits/positive/a23-or-energy-source</loc>
				<priority>0.29</priority>
				<lastmod>2026-11-12T03:57:41.351Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits/positive/a25-or-water-use</loc>
				<priority>0.29</priority>
				<lastmod>2026-11-12T03:57:41.352Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits/places</loc>
				<priority>0.35</priority>
				<lastmod>2026-09-23T06:51:04.218Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/categories-and-credits/places/a27-or-movement-and-place</loc>
				<priority>0.29</priority>
				<lastmod>2026-11-12T03:57:41.353Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/categories-and-credits/apartments-pathway/appendix</loc>
				<priority>0.42</priority>
				<lastmod>2026-08-19T04:07:00.171Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/calculation-guides</loc>
				<priority>0.59</priority>
				<lastmod>2026-11-12T04:37:40.071Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/calculation-guides/calculator-user-guides</loc>
				<priority>0.5</priority>
				<lastmod>2026-09-23T06:39:15.737Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/calculation-guides/daylight-and-views-calculation-guide</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-12T04:37:39.924Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/calculation-guides/energy-use-calculation-guide</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-12T04:37:40.026Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/calculation-guides/movement-and-place-calculation-guide</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-12T04:37:40.030Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/calculation-guides/responsible-products-calculation-guide</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-13T05:20:04.547Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/calculation-guides/responsible-products-calculation-guide/responsible-products-calculator-guide</loc>
				<priority>0.42</priority>
				<lastmod>2026-11-12T04:08:31.512Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/calculation-guides/upfront-carbon-emissions-calculation-guide</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-12T04:37:40.038Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/calculation-guides/water-use-calculation-guide</loc>
				<priority>0.5</priority>
				<lastmod>2026-11-12T04:39:07.938Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/buildings-v1-rev-c-change-log</loc>
				<priority>0.59</priority>
				<lastmod>2026-11-16T03:04:21.667Z</lastmod>
</url>

			<url>
				<loc>https://greenstarresources.gbca.au/greenstarresources.gbca.au_ratingtools/current-green-star-rating-tools/green-star-buildings/v1.0-rev-c/credit-substitution-buildings-v1-to-v1.1</loc>
				<priority>0.59</priority>
				<lastmod>2026-11-16T04:02:31.497Z</lastmod>
</url>

			<url>
